- Shortcut Keys For Ms Word
- Find Shortcuts On Computer
- Shortcut Keys In Windows 10 Settings
- Shortcut Keys For Pc
KEYBOARD SHORTCUTS Instead of an SAP icon button, you can use a keyboard shortcut. A keyboard shortcut is a key or combination of keys that you can use to access icon button functions while you are working in SAP. On a PC, the icon name and keyboard shortcut. Method 1: Create a Desktop Shortcut. Open a command prompt window. You can get there by typing 'cmd' into the Cortana / Search box and then right clicking on Command Prompt and selecting 'Run.
Keyboard shortcuts are keys or combinations of keys that provide an alternative way to do something that you’d typically do with a mouse. Click an option below, and it'll open to display a table of related shortcuts: Top keyboard shortcuts. Keyboard Shortcuts For Windows and Mac. Keyboard shortcuts are often used in modern operating systems and computer software programs.
Main Menu
Action | Windows/Linux | macOS |
---|---|---|
File > New | Ctrl+N | command+N |
File > Open | Ctrl+O | command+O |
File > Open Other | Ctrl+Shift+O | shift+command+O |
File > Save | Ctrl+S | command+S |
File > Save As | Ctrl+Shift+S | shift+command+S |
File > Export Video | Ctrl+E | command+E |
File > Export Frame | Ctrl+Shift+E | shift+command+E |
File > Close | Ctrl+W | command+W |
File > Quit | Ctrl+Q | command+Q |
Edit > Undo | Ctrl+Z | command+Z |
Edit > Redo | Ctrl+Y / Ctrl+Shift+Z | shift+command+Z |
View > Fullscreen | F11 / Ctrl+Shift+F | control+command+F / F11 |
View > Audio Peak Meter | Ctrl+1 | command+1 |
View > Properties | Ctrl+2 | command+2 |
View > Recent | Ctrl+3 | command+3 |
View > Playlist | Ctrl+4 | command+4 |
View > Timeline | Ctrl+5 | command+5 |
View > Filters | Ctrl+6 | command+6 |
View > Keyframes | Ctrl+7 | command+7 |
View > History | Ctrl+8 | command+8 |
View > Export | Ctrl+9 | command+9 |
View > Jobs | Ctrl+0 | command+0 |
Help > Keyboard Shortcuts | ? | ? |
Help > Topic | F1 | F1 |
Rename clip (Properties) | F2 | F2 |
Find (Recent) | F3 | F3 |
Settings > Proxy > Use Proxy | F4 | F4 |
Reload | F5 | F5 |
Settings > Preview Scaling > None | F6 | F6 |
Settings > Preview Scaling > 360p | F7 | F7 |
Settings > Preview Scaling > 540p | F8 | F8 |
Settings > Preview Scaling > 720p | F9 | F9 |
Player
Action | Windows/Linux | macOS |
---|---|---|
Play | L or Space | L or space |
Pause | K or Space | K or space |
Rewind | J | J |
Fast Forward | L | L |
Set In | I | I |
Set Out | O | O |
Next Frame | Right or K+L | right or K+L |
Previous Frame | Left or K+J | left or K+J |
Forward One Second | Page Down | page down |
Backward One Second | Page Up | page up |
Forward Two Seconds | Shift+Page Down | shift+page down |
Backward Two Second | Shift+Page Up | shift+page up |
Forward 5 Seconds | Ctrl+Page Down | command+page down |
Backward 5 Seconds | Ctrl+Page Up | command+Page up |
Forward 10 Seconds | Ctrl+Shift+Page Down | shift+command+page down |
Backward 10 Seconds | Ctrl+Shift+Page Up | shift+command+page up |
Seek Start | Home | home |
Seek End | End | end |
Seek Next Edit | Alt+Right | option+right |
Seek Previous Edit | Alt+Left | option+left |
Switch Source/Program | Esc | esc |
Grab Focus | Shift+Esc | shift+esc |
Timeline
Action | Windows/Linux | macOS |
---|---|---|
Cut | Ctrl+X | command+X |
Copy | Ctrl+C or C | command+C or C |
Paste | Ctrl+V | command+V |
Add Audio Track | Ctrl+U | command+U |
Add Video Track | Ctrl+I | command+I |
Close | Ctrl+W | command+W |
Append | A | A |
Ripple Delete | X or Shift+Del or Shift+Backspace | X or shift+delete |
Lift | Z or Del or Backspace | Z or delete |
Insert | V | V |
Overwrite | B | B |
Replace | R | R |
Split | S | S |
Trim clip in | I | I |
Ripple trim clip in | Shift+I | shift+I |
Trim clip out | O | O |
Ripple trim clip out | Shift+O | shift+O |
Select Track Below | Down | down |
Select Track Above | Up | up |
Zoom In | = | = |
Zoom Out | - | - |
Zoom Fit | 0 | 0 |
Make Tracks Shorter | Ctrl+- | command+- |
Make Tracks Taller | Ctrl+= | command+= |
Reload | F5 | F5 |
Select clip | single left-click mouse | single-click mouse |
Select and seek clip | double left-click mouse | double-click mouse |
Select under playhead | Ctrl+Space | command+space |
Select All | Ctrl+A | command+A |
Select None | Ctrl+D | command+D |
Move selection left | Ctrl+Left | command+left |
Move selection right | Ctrl+Right | command+right |
Move selection up | Ctrl+Up | command+up |
Move selection down | Ctrl+Down | command+down |
Seek start of selected | double-click | double-click |
Toggle Mute track | Ctrl+M | control+M |
Toggle Hide track | Ctrl+H | control+H |
Toggle Lock track | Ctrl+L | control+L |
Toggle Snapping | Ctrl+P | command+P |
Toggle Ripple mode | Ctrl+R | command+R |
Toggle Ripple All Tracks | Ctrl+Alt+R | option+command+R |
Toggle Ripple mode and all tracks | Ctrl+Shift+R | shift+command+R |
Insert Track | Ctrl+Alt+I | option+command+I |
Remove Track | Ctrl+Alt+U | option+command+U |
Copy Timeline to Source | Ctrl+Alt+C | option+command+C |
Center the Playhead | Ctrl+Shift+P | shift+command+P |
Scroll to Playhead on Zoom | Ctrl+Alt+P | option+command+P |
Playlist
Action | Windows/Linux | macOS |
---|---|---|
Append | Shift+A | shift+A |
Copy | Shift+C | shift+C |
Delete | Shift+X | shift+X |
Insert | Shift+V | shift+V |
Update | Shift+B | shift+B |
Move Up | Ctrl+Shift+Up | shift+command+up |
Move Down | Ctrl+Shift+Down | shift+command+down |
Open Next | Alt+Down | option+down |
Open Previous | Alt+Up | option+up |
Select All | Ctrl+Shift+A | shift+command+A |
Select Item N | 1 2 3 4 5 6 7 8 9 | 1 2 3 4 5 6 7 8 9 |
Selection None | Ctrl+Shift+D | shift+command+D |
Open Selected | Ctrl+Enter or double-click | command+return or double-click |
Goto/Seek | Shift+Enter or Shift+double-click | shift+return or shift+double-click |
Filters
Action | Windows/Linux | macOS |
---|---|---|
Choose a Filter | F | F |
Select Previous Filter | Up | up |
Select Next Filter | Down | down |
Add Selected Filter | Enter | return |
Remove Filter | Shift+F | shift+F |
Keyframes
Action | Windows/Linux | macOS |
---|---|---|
Zoom In | Alt+= | option+= |
Zoom Out | Alt+- | option+- |
Reset Zoom | Alt+0 | option+0 |
Set Filter Start | [ | [ |
Set Filter End | ] | ] |
Set First Simple Keyframe | { | { |
Set Second Simple Keyframe | } | } |
Seek Previous Simple Keyframe | Alt+[ | option+[ |
Seek Next Simple Keyframe | Alt+] | option+] |
Toggle Keyframe at playhead | ; | ; |
Rich Text Editor
Action | Windows/Linux | macOS |
---|---|---|
Undo | Ctrl+Z | command+Z |
Redo | Ctrl+Y/Ctrl+Shift+Z | shift+command+Z |
Cut | Ctrl+X | command+X |
Copy | Ctrl+C | command+C |
Paste | Ctrl+V | command+V |
Paste Text Only | Ctrl+Shift+V | shift+command+V |
Select All | Ctrl+A | command+A |
Move cursor to the right | Right | right |
Move cursor to the left | Left | left |
Move cursor to previous line | Up | up |
Move cursor to the next line | Down | down |
Move cursor to next word | Ctrl+Left | option+left |
Move cursor to previous word | Ctrl+Right | option+right |
Move cursor to start of line | Home | command+home or command+left |
Move cursor to end of line | End | command+end or command+right |
Move cursor to start | Ctrl+Home | home or command+up |
Move cursor to end | Ctrl+End | end or command+down |
Select | Shift | shift |
Other Notes
Player
Press and hold Shift+Alt to skim - scrub/seek using the horizontalposition of the mouse cursor without clicking and dragging.
Timeline
- While dragging shot or trimming, press and hold Alt to temporarilysuspend snapping. On Linux, pressing Alt before dragging willusually move the app window; so, press Alt after you start dragging.
- Press and hold Shift+Alt to skim - scrub/seek using the horizontalposition of the mouse cursor without clicking and dragging.
- Double-click a fade in/out control (circle) to toggle it between one second and none.
Multiple Selection in Playlist and Timeline
- To select a range (multiple consecutive clips) click the first (or last) clip, press and holdShift and click the last (or first) clip.
- To select or deselect multiple clips individually hold Ctrl (command on macOS)while clicking the clips.
Keyframes
- Hold Ctrl (command on macOS) while dragging a keyframe to lock the timeand change only its value.
- Hold Alt while dragging a keyframe to lock the value and change only its time.
- Double-click a regular keyframe curve/line to add or remove a keyframe. (Not all parameters support a curve/linefor its keyframes.)
- Double-click a simple keyframe to toggle it between one second and none.
Mouse Wheel
Playlist
- scroll vertically
- use Alt to scroll horizontally
Timeline and Keyframes
- scroll horizontally*
- use Alt to scroll vertically
- use Shift to change track height
- use Ctrl (command on macOS) to zoom in/out (change time scale)
* NOTE: On macOS, in order to scroll Timeline or Keyframes horizontally with a mouse wheel (not Magic Mouse or track pad), you must also use one of the following:
- control (not command)
- control+option
- control+command
- option+command
Entering Time Values
Timecode fields—such as the prominent one at the bottom of theplayer—do not require you to enter a full timecode value. There are someshort-hand ways to enter time values. First of all, a number with nocolons (e.g., 100) is a frame number. Remember, frame numbers startat 0; so 100 is the 101-th frame! Including a colon (:) makes itinterpret as timecode (HH:MM:SS:FF where FF = frames) or a clockvalue (HH:MM:SS.MS where MS = milliseconds or any fraction of a second).The difference between the two is that the last field is delimited by acolon or decimal point (a comma in some locales). Next, not all of thefields of the time value need to be included. For example, you can enter“::1.0” for one second. However, not all of the separators need to beincluded - they are evaluated from right-to-left. Thus, for our example,“1:” is short for one second; however, “:1.0” or “:1.” is also onesecond but not “1.0” because it does not contain a colon. “:1.5” is oneand a half seconds. “1::” is one minute. “1:30:” is one minute andthirty seconds. “1:::” is one hour.
-->This article provides an overview of some of the shortcut key combinations that you can use when you're working with Business Central.
For an overview of the most popular keyboard shortcuts, see Keyboard Shortcuts (PC only).
Tip
For a graphical view of the most used shortcuts, choose the following image and download the PDF file.
Overview
Keyboard shortcuts aid accessibility and can make it easier and more efficient to navigate to different areas and elements on a page. They're supported by most web browsers, however, the behavior may vary slightly.
Note
The keyboard shortcuts described here refer to the U.S. keyboard layout. The layout of the keys on other keyboards may not correspond exactly to the keys on a U.S. keyboard.
Most of the shortcuts are the same whether the operating system is Windows or macOS. However, some shortcuts differ for macOS. These shortcuts are indicated with brackets in the following sections.
Note
In addition to the global keyboard shortcuts described in this topic, a number of business-specific shortcuts are available. For example, in the generic version of Business Central, F9 posts a document and Ctrl+F7 shows the ledger entries for a record when you open the record in a card. (These may be different in your solution.) The keyboard shortcut is shown in the tooltip for the action in question.
General Keyboard Shortcuts
The following table describes keyboard shortcuts for navigating and accessing different elements of a page. Elements include things like actions, drop-down lists, lookups, and more. For details about keyboard shortcuts for navigating records once you get inside a list, see the next section.
Press these keys (in macOS) | To do this |
---|---|
Alt+Down Arrow | Open a drop-down list or look up a value for a field. |
Alt+Up Arrow | Show tooltip for a field or a column header of a table. If the field has validation errors, press Alt+Up Arrow to show the validation error. Press Esc or Alt+Up Arrow to close the tooltip. |
F2 | Toggle between selecting the entire field value or placing the cursor at the end of the field value. |
Alt+F2 | Show and hide the FactBox pane. |
Alt+Shift+F2 | Shift between Details and Attachments in the FactBox pane. |
Alt+O | Add a new note for the selected record, even if the FactBox pane isn't open. |
Alt+Q (Ctrl+Option+Q) | Open the Tell Me window. For more information, see Finding Pages and Information with Tell Me. |
Alt+N | Open a page to create a new record. (Similar to choosing the New and + actions.) |
Alt+Shift+N | Close a newly created page and open a new one to create a new record. Similarly, Alt+F9 posts a document and creates a new one. |
Alt+T | Open the My Settings page. |
Alt+Right Arrow | Look up additional information or underlying values for a field that contains the button. This is used when the usual drop-down button (Alt+Down Arrow) in the same field is used for another purpose. |
Ctrl+Alt+Shift+C | Display information in the company badge. |
Ctrl+Alt+F1 | Open and close the page inspection pane. The page inspection pane shows information about the page, like its source table, fields, filters, extensions, and more. For more information, see Inspecting Pages. |
Ctrl+C | Copy the value of field. If the field is in focus, and you haven't selected any text in the field, this will copy the entire value. If you've selected any text in the field, then it will copy the selected text only. |
Ctrl+F1 | Open the Business Central help for the page. |
Ctrl+F12 | Switch between wide and narrow layout view. |
Ctrl+Click | Navigate during personalizing or customizing when the action is highlighted with an arrowhead. For more information, see Personalize Your Workspace. |
Ctrl+F5 | Reload the Business Central application. (Similar to selecting refresh/reload in the browser.) |
F5 | Refresh the data on the current page. Use this key to ensure that the data on the page is up to date with any changes that others have made while you're working. |
Enter | Enable or access the element or control that is in focus. |
Esc | Close the current page or drop-down list. |
Tab | Move focus to the next control or element on a page, such as actions, buttons, fields, or list headings. |
Shift+Tab | Move focus to the previous control or element on a page, such as actions, buttons, fields, or list headings. |
Y and N | Activate Yes and No buttons in dialog boxes. Actual keys will vary based on your current language specified in My Settings. For example, press J to activate the Ja button when using German language. |
Keyboard Shortcuts in Lists
The following table describes the keyboard shortcuts that you can use on a list page. The shortcut action is slightly different depending on whether the page is shown in the list view or tile view.
[!Note]> In the table that follows, the term *actionable field* refers to a field on which you can do something, like change a value or link to another page. In general, the shortcuts will skip over fields that display information that you cannot change from the list (in other words, fields that are read-only).-->General
Press these keys (in macOS) | To do this in a list view | To do this in a tile view |
---|---|---|
Alt+F7 | Sort the selected column in ascending or descending order. | Not applicable. |
Alt+N | Insert a new line in an editable list, such as the G/L Budgets page. | Same. |
Shift+F10 | Open a menu of options that are available for the selected row. | Same. |
Navigating Between Rows and Columns
Grids containing rows and columns exist on many page types in Business Central, such as list pages and Lines parts on documents. Moving from one cell to another across a grid is fully keyboard-enabled.
Press these keys (in macOS) | To do this in a list view | To do this in a tile view |
---|---|---|
Ctrl+Home (Fn+Ctrl+Left Arrow) | Select the first row in the list; focus remains in the same column. | Move to the first tile in the first row. |
Ctrl+End (Fn+Ctrl+Right Arrow) | Select the last row in the list; focus remains in the same column. | Move to the last tile in the last row. |
Home (Fn+Left Arrow) | Move to the first field in the row. | Move to the first tile in the row. |
End (Fn+right Arrow) | Move to the last field in the row. | Move to the last tile in the row. |
Enter | Open the record that is associated with the field. Only relevant if a card page is associated with the record. | Opens the record. Only relevant if a card page is associated with the record. |
Ctrl+Enter | Move focus to the next element outside the list. | Move focus to the next element outside the list. |
Page Up (Fn+Up Arrow) | Scroll to display the set rows above the current rows in view. | Scrolls to display the set of tiles above the current tiles in view. |
Page Down (Fn+Down Arrow) | Scroll to display the set rows below the current rows in view. | Scroll to display the set of tiles below the current tiles in view. |
Down Arrow | Move in the same column to the field in the row below. | Move in the same column to the tile in the row below. |
Up Arrow | Move in the same column to the field in the row above. | Move in the same column to the tile in the row above. |
Right Arrow | In a view-only list, move in the same row to the next field to the right. In an editable list, move to the right within the current field. | Move in the same row to the next tile to the right. |
Left Arrow | In a view-only list, move in the same row to the previous field to the left. In an editable list, move to the left within the current field. | Move in the same row to the previous tile to the left. |
Tab | In editable list, move in the same row to the next field to the right. | Not applicable. |
Shift+Tab | In editable list, move in the same row to the previous field to the left. | Not applicable. |
Selecting, Copying, and Pasting
Press these keys (in macOS) | To do this in a list view | To do this in a tile view |
---|---|---|
Ctrl+Click (Cmd+Click) | Extend the selection of rows to include the row that you click. | Not applicable. |
Shift+Click | Extend the selection of rows to include the row that you click and all the rows in between. You can use this after using Ctrl+Up Arrow or Ctrl+Up Down to expand your selection. | Not applicable. |
Ctrl+Up Arrow (Ctrl+Cmd+Up Arrow) | Move focus to the row above and keep the current row selected. | Not applicable. |
Ctrl+Down Arrow (Ctrl+Cmd+Down Arrow) | Move focus to the row below and keep the current row selected. | Not applicable. |
Ctrl+Space Bar (Ctrl+Cmd+Space) | Extend the selection of rows to include the focused row. You can use this after using Ctrl+Up Arrow or Ctrl+Down Arrow to expand your selection. | Not applicable. |
Ctrl+A | Select all rows. | Not applicable. |
Ctrl+C (Cmd+C) | Copy the selected rows to the Clipboard. | Yes, but only for a single selected tile. |
Ctrl+V (Cmd+V) | Paste the selected rows from the Clipboard into the current page or external document, like Microsoft Excel or Outlook email. You can only do this in editable lists. | Not applicable. |
Shift+Up Arrow | Extend the selection of rows to include the row above. | Not applicable. |
Shift+Down Arrow | Extend the selection of rows to include the row below. | Not applicable. |
Shift+Page Up (Shift+Fn+Up Arrow) | Extend the selection of rows to include all visible rows above the current selection of rows. | Not applicable. |
Shift+Page Down (Shift+Fn+Down Arrow) | Extend the selection of rows to include all visible rows below the current selection of rows. | Not applicable. |
F8 | Copy the field in the same column of the row above, and paste it into the current row. You can only do this in editable lists. Using this shortcut followed by a Tab lets you quickly fill out fields in line items that you want to have the same value as the row above. | Not applicable. |
Searching and Filtering Lists
Press these keys (in macOS) | To do this |
---|---|
F3 | Toggles the search box.
|
Shift+F3 | Open and close the filter pane.
|
Ctrl+Shift+F3 | Open and close the filter pane.
|
Alt+F3 | Toggle filtering to the selected value.
|
Shift+Alt+F3 | Open the filter pane and add a filter on the selected column in the list. Focus is on the new filter field, which lets you start typing the filter criteria right away. This does the same as selecting Filter from the column heading. If there is already a filter on the field, a new filter is added. |
Ctrl+Shift+Alt+F3 | Reset filters. This does the same as choosing Reset filters in the filter pane, and it applies to field and totals filters. Filters return to the default filters for the current view. If the current view is All, then this is the same as returning to an unfiltered view with all records. |
Ctrl+Enter | Change focus from the filter pane back to the list. |
Keyboard Shortcuts in Cards and Documents
The following shortcuts are available on card pages, such as Customer Card, and document pages, such as Sales Order, to display and modify records.
Press these keys (in macOS) | To do this |
---|---|
Alt+F6 | Toggle collapse/expand for the current FastTab or part (subpage). |
Alt+G | Open the Find Entries page for finding entries related to the posted document. Works on lists also. |
Alt+N | Open a page to create a new record; the same way as choosing the New action. |
Alt+Shift+N | Close a page and open a new one to create a new record; the same way as selecting the OK & New action. |
Alt+Shift+W | Open the current card or document in a new window. For more information, see Multitasking Across Multiple Pages. |
Ctrl+Enter | Save and close the page. |
Ctrl+Down Arrow | Open the next record for an entity. |
Ctrl+Up Arrow | Open the previous record for an entity. |
Ctrl+Insert | Insert a new line in documents. |
Ctrl+Delete | Delete the line, in documents, journals, and worksheets. |
Ctrl+Shift+F12 | Maximize the line items part on a document page. Press the keys again to return to the normal display. For more information, see Focusing on Line Items. |
F6 | Move to the next FastTab or part (subpage). |
Shift+F6 | Move to previous FastTab or part (subpage). |
Quick Entry Shortcuts for Fields
Shortcut Keys For Ms Word
The following shortcuts pertain to the Quick Entry feature on cards, documents, and list pages. On lists, the shortcuts cannot be used when the list is in the tile view. For more information about Quick Entry, see Accelerating Data Entry Using Quick Entry.
Press these keys (in macOS) | To do this | Remarks |
---|---|---|
Enter | Confirm the value in the current field and go to the next Quick Entry field. | |
Shift+Enter | Confirm the value in the current field and go to the previous Quick Entry field. | |
Ctrl+Shift+Enter | Confirm the value in the current column and go to next Quick Entry field outside the list. This shortcut applies to embedded lists on a page, such as line items on a sales order. It enables you to quickly get out of the list and continue entering data in other fields on the page. |
Keyboard Shortcuts in the Calendar (Date Picker)
When setting a date field, you can either enter the date manually or open a calendar (date picker) that lets you select the date you want. The following table describes the keyboard shortcuts for the calendar.
Press these keys (in macOS) | To do this |
---|---|
Ctrl+Home | Open the calendar if closed. Note: This doesn't work if the date field is in a grid, where Ctrl+Home jumps to the first row. |
Ctrl+Home (Cmd+Home) | Move to the current month, current day. |
Ctrl+Left Arrow (Cmd+Left Arrow) | Move to the previous day. |
Ctrl+Right Arrow (Cmd+Right Arrow) | Move to the next day. |
Ctrl+Up Arrow (Cmd+Up Arrow) | Move to the previous week, same day of the week. |
Ctrl+Down Arrow (Cmd+Down Arrow) | Move to the next week, same day of the week. |
Enter | Select the focused date. |
Ctrl+End (Cmd+End) | Close the calendar and delete the current date. |
Esc | Close the calendar without a selection, keep the current date. |
Page Down | Move to the next month. |
Page Up | Move to the previous month. |
Keyboard Shortcuts in Date Fields
Press these keys (in macOS) | To do this |
---|---|
t | Enter the current date. 'T' stands for 'today'. |
w | Enter the work date. For more information, see Work Date |
Keyboard Shortcuts in the Report Preview
Press these keys (in macOS) | To do this |
---|---|
Down Arrow | Scroll down the page. |
Up Arrow | Scroll up the page. |
Ctrl+0 (zero) (Cmd+0) | Fits the entire page on the page. |
Ctrl+Home (Cmd+Home) | Go to the first page of the report. |
Ctrl+End (Cmd+Home) | Go to the last page of the report. |
Left Arrow | Scroll to the left when the page is zoomed in so that it isn't entirely in view. |
Right Arrow | Scroll to the right when the page is zoomed in so that it isn't entirely in view. |
Page Down (Fn+Down Arrow) | Go to the next page of the report. |
Page Up (Fn+Up Arrow) | Go to the previous page of the report. |
Keyboard Shortcuts for Zooming In and Out
Press these keys | To do this |
---|---|
Ctrl++ | Zoom in on the current page. |
Ctrl+- | Zoom out on the current page. |
Ctrl+0 | Zoom in or out to 100% on the current page. |
Keyboard Shortcuts for Role Explorer
Role explorer gives you an overview and quick access to all the business features that are available for your role. For more information, see Finding Pages with the Role Explorer.
Find Shortcuts On Computer
Press these keys (in macOS) | To do this |
---|---|
Shift+F12 | Open the role explorer. |
F3 | Open the Find box in role explorer for finding features based on a given search word or term. |
F3 or Ctrl+Down Arrow | Moves focus to the next found feature in role explorer. F3 will move focus to the Find box after the last found feature. |
Shift F3 or Ctrl+Up Arrow | Move focus to the previous found feature in role explorer. |
Ctrl+Shift | Expand or collapse all sub-nodes, in addition to top-level nodes, when you choose the Expand or Collapse action. |
Shortcut Keys In Windows 10 Settings
See also
Shortcut Keys For Pc
Keyboard Quick Reference - PC Only
Assistive Features
Getting Ready for Doing Business
Working with Business Central
Frequently Asked Questions
Find Entries
Comments are closed.